Mercedez Chassis & Engine Chart 1990-1992

 
YEAR MAKE MODEL CHASSIS # ENGINE # FUEL INJ TYPE TRANSMISSION
1990 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.432
1990 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1990 Mercedes 300D 2.5 124.128 602.962 EDS 722.418
1990 Mercedes 300E 2.6 124.026 103.940 CIS-E 722.409
1990 Mercedes 300E 124.030 103.983 CIS-E 722.358
1990 Mercedes 300CE 124.051 104.980 CIS-E 722.359
1990 Mercedes 300TE 124.090 103.983 CIS-E 722.358
1990 Mercedes 300E 4MATIC 124.230 103.985 CIS-E 722.342
1990 Mercedes 300TE 4MATIC 124.290 103.985 CIS-E 722.342
1990 Mercedes 350SDL 126.135 603.970 EDS 722.361
1990 Mercedes 300SE 126.024 103.981 CIS-E 722.351
1990 Mercedes 300SEL 126.025 103.981 CIS-E 722.351
1990 Mercedes 420SEL 126.035 116.965 CIS-E 722.355
1990 Mercedes 560SEL 126.039 117.968 CIS-E 722.350
1990 Mercedes 560SEC 126.045 117.968 CIS-E 722.350
1990 Mercedes 300SL 129.061 104.981 CIS-E 717.451
1990 Mercedes 300SL 129.061 104.981 CIS-E 722.500
1990 Mercedes 500SL 129.066 119.960 CIS-E 722.353
1991 Mercedes 190E 2.3 201.028 102.985 CIS-E 717.413
1991 Mercedes 190E 2.3 201.028 102.985 CIS-E 722.408
1991 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.432
1991 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1991 Mercedes 300D 2.5 124.128 602.962 EDS 722.418
1991 Mercedes 300E 2.6 124.026 103.940 CIS-E 722.409
1991 Mercedes 300E 124.030 103.983 CIS-E 722.358
1991 Mercedes 300CE 124.051 104.980 CIS-E 722.359
1991 Mercedes 300TE 124.090 103.983 CIS-E 722.358
1991 Mercedes 300E 4MATIC 124.230 103.985 CIS-E 722.342
1991 Mercedes 300TE 4MATIC 124.290 103.985 CIS-E 722.342
1991 Mercedes 350SD 126.134 603.970 EDS 722.361
1991 Mercedes 350SDL 126.135 603.970 EDS 722.361
1991 Mercedes 300SE 126.024 103.981 CIS-E 722.351
1991 Mercedes 300SEL 126.025 103.981 CIS-E 722.351
1991 Mercedes 420SEL 126.035 116.965 CIS-E 722.355
1991 Mercedes 560SEL 126.039 117.968 CIS-E 722.350
1991 Mercedes 560SEC 126.045 117.968 CIS-E 722.350
1991 Mercedes 300SL 129.061 104.981 CIS-E 717.451
1991 Mercedes 300SL 129.061 104.981 CIS-E 722.500
1991 Mercedes 500SL 129.066 119.960 CIS-E 722.353
1992 Mercedes 190E 2.3 201.028 102.985 CIS-E 717.413
1992 Mercedes 190E 2.3 201.028 102.985 CIS-E 722.408
1992 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.432
1992 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1992 Mercedes 300D 2.5 124.128 602.962 EDS 722.418
1992 Mercedes 300E 2.6 124.026 103.940 CIS-E 722.409
1992 Mercedes 300E 124.030 103.983 CIS-E 722.358
1992 Mercedes 400E 124.034 119.975 LH-SFI 722.354
1992 Mercedes 500E 124.036 119.974 LH-SFI 722.365
1992 Mercedes 300CE 124.051 104.980 CIS-E 722.359
1992 Mercedes 300TE 124.090 103.983 CIS-E 722.358
1992 Mercedes 300E 4MATIC 124.230 103.985 CIS-E 722.342
1992 Mercedes 300TE 4MATIC 124.290 103.985 CIS-E 722.342
1992 Mercedes 300SD 140.134 603.971 EDS 722.367
1992 Mercedes 300SE 140.032 104.990 LH-SFI 722.502
1992 Mercedes 400SE 140.042 119.971 LH-SFI 722.366
1992 Mercedes 500SEL 140.051 119.970 LH-SFI 722.370
1992 Mercedes 600SEL 140.057 120.980 LH-SFI 722.362
1992 Mercedes 300SL 129.061 104.981 CIS-E 717.451
1992 Mercedes 300SL 129.061 104.981 CIS-E 722.500
1992 Mercedes 500SL 129.066 119.960 CIS-E 722.353
       
 

Models and Engines in this list are USA specification.

 
 

Vehicle Type

 
 

C = Compact Class

E = Intermediate Class (Mid-size)

 
 

S = S-Class (Full Size)

SL, SLK = Sports Car

 
 

M = Sport Utility Vehicle

 
 

 

We've provided this MERCEDES chassis and engine chart for your convienience, we also carry ACURA auto parts, AUDI auto parts, HONDA auto parts, HYUNDAI auto parts, INFINITI auto parts, ISUZU auto parts, JAGUAR auto parts, LEXUS auto parts, MAZDA auto parts, BMW auto parts, MITSUBISHI auto parts, NISSAN auto parts, PORSCHE auto parts, LANDROVER auto parts, SAAB auto parts, SUBARU auto parts, SUZUKI auto parts, TOYOTA auto parts, VOLVO auto parts and VW auto parts.

Click to Verify Secure Site

Web Site by Balderrama Design