Mercedes Chassis & Engine Chart 1982-1986

 
YEAR MAKE MODEL CHASSIS # ENGINE # FUEL INJ TYPE TRANSMISSION
1982 Mercedes 240D 123.123 616.912 722.115
1982 Mercedes 300D Turbo 123.133 617.952 722.315
1982 Mercedes 300CD Turbo 123.153 617.952 722.315
1982 Mercedes 300TD Turbo 123.193 617.952 722.315
1982 Mercedes 300SD Turbo 126.120 617.951 722.303
1982 Mercedes 380SL 107.045 116.962 CIS 722.312
1982 Mercedes 380SEL 126.033 116.963 CIS 722.310
1982 Mercedes 380SEC 126.043 116.963 CIS 722.310
1983 Mercedes 240D 123.123 616.912 722.115
1983 Mercedes 300D Turbo 123.133 617.952 722.315
1983 Mercedes 300CD Turbo 123.153 617.952 722.315
1983 Mercedes 300TD Turbo 123.193 617.952 722.315
1983 Mercedes 300SD Turbo 126.120 617.951 722.303
1983 Mercedes 380SL 107.045 116.962 CIS 722.312
1983 Mercedes 380SEL 126.033 116.963 CIS 722.310
1983 Mercedes 380SEC 126.043 116.963 CIS 722.310
1984 Mercedes 190E 2.3 201.024 102.961 722.400
1984 Mercedes 190D 2.2 201.122 601.921 722.403
1984 Mercedes 300D Turbo 123.133 617.952 722.315
1984 Mercedes 300CD Turbo 123.153 617.952 722.315
1984 Mercedes 300TD Turbo 123.193 617.952 722.315
1984 Mercedes 300SD Turbo 126.120 617.951 722.303
1984 Mercedes 380SL 107.045 116.962 CIS 722.312
1984 Mercedes 380SE 126.032 116.963 CIS 722.310
1984 Mercedes 500SEL 126.037 117.963 CIS 722.311
1984 Mercedes 500SEC 126.044 117.963 CIS 722.311
1985 Mercedes 190E 2.3 201.024 102.985 722.400
1985 Mercedes 190D 2.2 201.122 601.921 722.403
1985 Mercedes 300D Turbo 123.133 617.952 722.315
1985 Mercedes 300CD Turbo 123.153 617.952 722.315
1985 Mercedes 300TD Turbo 123.193 617.952 722.315
1985 Mercedes 300SD Turbo 126.120 617.951 722.303
1985 Mercedes 380SL 107.045 116.962 CIS 722.312
1985 Mercedes 380SE 126.032 116.963 CIS 722.310
1985 Mercedes 500SEL 126.037 117.963 CIS 722.311
1985 Mercedes 500SEC 126.044 117.963 CIS 722.311
1986 Mercedes 190E 2.3 201.024 102.985 CIS-E 717.411
1986 Mercedes 190E 2.3 201.024 102.985 CIS-E 722.400
1986 Mercedes 190E 2.3-16 201.034 102.983 CIS-E 717.404
1986 Mercedes 190E 2.3-16 201.034 102.983 CIS-E 722.410
1986 Mercedes 190D 2.5 201.126 602.911 EDS 717.411
1986 Mercedes 190D 2.5 201.126 602.911 EDS 722.414
1986 Mercedes 300SDL 126.125 603.961 EDS 722.321
1986 Mercedes 560SL 107.048 117.967 CIS-E 722.313
1986 Mercedes 420SEL 126.035 116.965 CIS-E 722.324
1986 Mercedes 560SEL 126.039 117.968 CIS-E 722.323
1986 Mercedes 560SEC 126.045 117.968 CIS-E 722.323
1986 Mercedes 300E 124.030 103.983 CIS-E 717.430
1986 Mercedes 300E 124.030 103.983 CIS-E 722.320
       
 

Models and Engines in this list are USA specification.

 
 

Vehicle Type

 
 

C = Compact Class

E = Intermediate Class (Mid-size)

 
 

S = S-Class (Full Size)

SL, SLK = Sports Car

 
 

M = Sport Utility Vehicle

 
 

 

We've provided this MERCEDES chassis and engine chart for your convienience, we also carry ACURA auto parts, AUDI auto parts, HONDA auto parts, HYUNDAI auto parts, INFINITI auto parts, ISUZU auto parts, JAGUAR auto parts, LEXUS auto parts, MAZDA auto parts, BMW auto parts, MITSUBISHI auto parts, NISSAN auto parts, PORSCHE auto parts, LANDROVER auto parts, SAAB auto parts, SUBARU auto parts, SUZUKI auto parts, TOYOTA auto parts, VOLVO auto parts and VW auto parts.

 

Click to Verify Secure Site

Web Site by Balderrama Design